|
| 5.9% |
5.3% |
3.9% |
2.5% |
1.6% |
1.2% |
0.8% |
0.6% |
0.9% |
1.4% |
2.3% |
4.0% |
4.5% |
4.9% |
5.0% |
5.5% |
5.1% |
4.9% |
5.1% |
5.6% |
5.9% |
6.1% |
6.8% |
6.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | BOPOHA | "meilė ateina, o jis po pagalvėm slepias" | ||
| 2 | angelocka | "_widokas_,o kas tu toks busi,a? :)" | ||
| 3 | lietvamzdis | "saakiau nusilaksiu kaip kewle" | ||
| 4 | ABLomas | "šitą eilutę į savo .bash_profile daisdėk" | ||
| 5 | Dominator | "Bitlas kai grys pasakyk kad jo man reikia" | ||
| 6 | DIAVOLO | "o vyna su shampanu maishiau.." | ||
| 7 | Ramis | "nuobodu...sedziu paskaitoje...." | ||
| 8 | Boss | "sita jei egiduka sugautum jis tikrai windowsini turejo" | ||
| 9 | egiduks | "Infection niu zinai kartais paieskos trunka net keleta metu:))" | ||
| 10 | vienadienis | "W|T, visi apie tai zino isskyrus mane" | ||
| 11 | Odetux | "any_key eik labai jei tep nori" | ||
| 12 | CoVeR | "dar syki perdaryk ofiso image" | ||
| 13 | IVIarys | "ti atsargiai su kiausiai bo nudegsi" | ||
| 14 | Dezzi | "Basas gal tau tapkesv paskolint?" | ||
| 15 | redCherry | "nu tai taip ir sakyt reikejo" | ||
| 16 | Karsas | "ale kad nesu toks senas a tuo labiau pirdyla :)" | ||
| 17 | ilgakatyte | "<IVIarys> mes dar nepazistami, tu cia man???" | ||
| 18 | shzc | "kol kas nemesiu, nes reikia apzhiuret kas kaip" | ||
| 19 | haniukas | "nu sukurtas priesh valanda" | ||
| 20 | gello | "nes ten negalima nurodyti hotmail adreso kaip primary biz adress" | ||
| 21 | Phantom | "nematau kokai struktura tavo duomenu bazes kas ir kaip" | ||
| 22 | any | "gimes shliauzioti vaiksciot negali!" | ||
| 23 | Airute | "Last seen info for m1: <n/a>" | ||
| 24 | mazulis20 | "buna makstyje prezikas pasilieka" | ||
| 25 | skersas | "hmmm nelabai nebet ish elektrotechniku" |
| face_off (2874) | aphanizomenone (2768) | Basas (2601) | Apoplexija (2531) | incog (2493) |
| timy (2386) | gliuk (2303) | kiesa (1824) | rrrmiaw (1759) | Ade (1664) |
| _widokas_ (1593) | SGT (1572) | spakains (1538) | Zoro (1532) | Fobus (1461) |
| LORD (1390) | frizas (1324) | Cibulis (1313) | Hook (1266) | Kaitra (1229) |
| Kinderis (1213) | Dionisas_NY (1175) | GABRI_ (1174) | DC3DLESOHETBSO (1157) | Bableris (1102) |
| Baronka (1082) | B`aidas (1055) | SEXovas (1048) | Lio (995) | luke (941) |
|
| Is zuliaska stupid or just asking too many questions? 35.7% lines contained a question!
Dijezas didn't know that much either. 32.1% of his/her lines were questions. |
| The loudest one was [mellani], who yelled 39.2% of the time!
Another old yeller was wudu, who shouted 16.3% of the time! |
| It seems that Phantom's shift-key is hanging: 9.8% of the time he wrote UPPERCASE. For example, like this: <Phantom|work> :P~ UFIKAS_ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.6% of the time. |
| lietvamzdis is a very aggressive person. He attacked others 44 times. For example, like this: * lietvamzdis slaps angelocka su sena kojine in burna ABLomas can't control his aggressions, either. He picked on others 27 times. |
| Poor ilgakatyte, nobody likes her. She was attacked 12 times. For example, like this: * lietvamzdis slaps su kuloku Ramis i dantis angelocka seems to be unliked too. She got beaten 11 times. |
| florena brings happiness to the world. 72.3% lines contained smiling faces. :)
serganty_zuuuuuu isn't a sad person either, smiling 60.4% of the time. |
| babydick seems to be sad at the moment: 10.3% lines contained sad faces. :(
Dratuxx is also a sad person, crying 7.0% of the time. |
| DJDan wrote the longest lines, averaging 63.6 letters per line. #Sauletekis average was 17.0 letters per line. |
| babydick wrote the shortest lines, averaging 8.9 characters per line. Psicical was tight-lipped, too, averaging 9.3 characters. |
| BOPOHA spoke a total of 90543 words!
BOPOHA's faithful follower, ABLomas, didn't speak so much: 86542 words. |
| xebra__ wrote an average of 85.00 words per line.
Channel average was 3.00 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | nieko | 2746 | spakains |
| 2 | labai | 1858 | haniukas |
| 3 | kodel | 1292 | spakains |
| 4 | viskas | 1272 | haniukas |
| 5 | kokia | 1148 | spakains |
| 6 | galima | 1098 | angelocka |
| 7 | geriau | 959 | vienadienis |
| 8 | taves | 909 | spakains |
| 9 | turiu | 894 | angelocka |
| 10 | viena | 844 | ABLomas |
|
| Nick | Number of Uses | Last Used by | |
| 1 | egiduks | 23557 | timy |
| 2 | wudu | 16638 | haniukas |
| 3 | ilgakatyte | 16576 | Ramis |
| 4 | Artq | 7135 | spakains |
| 5 | BOPOHA | 3191 | shzc |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.sauletekis.vtu.lt/stats/ | 48 | lietvamzdis |
| 2 | http://www.sauletekis.vtu.lt | 23 | frizas |
| 3 | http://www.google.lt | 16 | lietvamzdis |
| 4 | http://izide.aureole.lt/t.php?c=3 | 14 | katys |
| 5 | http://www.pornstarguru.com/page.php?x=41753&m=1 | 10 | CarTmeN |
|
| Apoplexija wasn't very popular, getting kicked 92 times! For example, like this: *** Plexy was kicked by W|T Odetux seemed to be hated too: 55 kicks were received. |
| ABLomas is either insane or just a fair op, kicking a total of 401 people!
ABLomas's faithful follower, Basas, kicked about 286 people. |
| ABLomas donated 476 ops in the channel...
BOPOHA was also very polite: 77 ops from her. |
| ABLomas is the channel sheriff with 85 deops.
Boss deoped 21 users. |
| BOPOHA always lets us know what she's doing: 1009 actions! For example, like this: * W|T pažiūri į centus ant stalo Also, lietvamzdis tells us what's up with 998 actions. |
| angelocka talks to herself a lot. She wrote over 5 lines in a row 649 times!
Another lonely one was lietvamzdis, who managed to hit 433 times. |
| timy couldn't decide whether to stay or go. 1361 joins during this reporting period! |
| Sliekas-Satanistas has quite a potty mouth. 3.3% words were foul language.
skanestas also makes sailors blush, 1.4% of the time. |
|
| vienadienis stato | by BOPOHA on 00:27 |
| jokiu vanagu ir drobiazko mums nereikia-mums reikia vienadienio :) | by angelocka on 00:27 |
| Treciadieni visi vanagai ir drobiazkos 18.30 renkasi prie Ledo Rumu kasu ir chiuzineja :) | by vienadienis on 00:26 |
| The topic was set 216 times. | |